settings:cahyali:vervand
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
settings:cahyali:vervand [2024/12/15 23:44] – [Regions] aieslwz | settings:cahyali:vervand [2024/12/16 16:45] (current) – quiddlesticks | ||
---|---|---|---|
Line 31: | Line 31: | ||
The western edge of Vervand is characterized by a bay area constantly barraged by storms, heavy rains, thunder and lightning. Due to this the area is prone to flooding and tends to be rather muddy and difficult to traverse. This area is also populated by many divots in the ground filled with rainwater and surrounded by standing stones. This is the area that makes up the province of Kompezenn. The capital of Kompezenn is Guldiun. | The western edge of Vervand is characterized by a bay area constantly barraged by storms, heavy rains, thunder and lightning. Due to this the area is prone to flooding and tends to be rather muddy and difficult to traverse. This area is also populated by many divots in the ground filled with rainwater and surrounded by standing stones. This is the area that makes up the province of Kompezenn. The capital of Kompezenn is Guldiun. | ||
=== Mordrik, the Lost Island === | === Mordrik, the Lost Island === | ||
- | Vervish history details an island once located to the south of the mainland, known as Mordrik. It was home to one of Vervand' | + | Vervish history details an island once located to the south of the mainland, known as Mordrik. It was home to one of Vervand' |
==== Laws ==== | ==== Laws ==== |
settings/cahyali/vervand.1734324253.txt.gz · Last modified: 2024/12/15 23:44 by aieslwz