lore:races:avians
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| lore:races:avians [2025/08/31 21:30] – aieslwz | lore:races:avians [2026/02/05 21:31] (current) – changed names for eufalconi and sphenisines simeonrice1_gmail.com | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| Avians are bird-like in appearance, all with beaks and feathers in a wide array of colors and shapes. Their hands and feet are rough and scaled. Their hands have four fingers instead of five, and are tipped with sharp claws. | Avians are bird-like in appearance, all with beaks and feathers in a wide array of colors and shapes. Their hands and feet are rough and scaled. Their hands have four fingers instead of five, and are tipped with sharp claws. | ||
| - | ===== Eufalconi | + | ===== Harpidans |
| * Lifespan: Up to 70 years | * Lifespan: Up to 70 years | ||
| * Jaernian Populations: | * Jaernian Populations: | ||
| * Cahyalian Populations: | * Cahyalian Populations: | ||
| - | Resembling birds of prey such as falcons, eagles, and owls, the Eufalconi | + | Resembling birds of prey such as falcons, eagles, and owls, the Harpidans |
| - | On Chysyl, most Eufalconi | + | On Chysyl, most Harpidans |
| ===== Verraerians ===== | ===== Verraerians ===== | ||
| Line 22: | Line 22: | ||
| In the sky-cities, Verraerians are the most populous race, serving every purpose in society from regular workers to soldiers and rulers, often holding positions of power in the treetop cities of Chysyl. They are famous for their musical abilities, as Verraerians have beautiful singing voices and the ability to mimic most any sound they have heard. | In the sky-cities, Verraerians are the most populous race, serving every purpose in society from regular workers to soldiers and rulers, often holding positions of power in the treetop cities of Chysyl. They are famous for their musical abilities, as Verraerians have beautiful singing voices and the ability to mimic most any sound they have heard. | ||
| - | ===== Spheniscines | + | ===== Terravians |
| * Lifespan: 80-100 years | * Lifespan: 80-100 years | ||
| * Jaernian Populations: | * Jaernian Populations: | ||
| * Cahyalian Populations: | * Cahyalian Populations: | ||
| - | Some see it a cruel twist of fate that a race of birdfolk should be unable to fly, but the wingless | + | Some see it a cruel twist of fate that a race of birdfolk should be unable to fly, but the wingless |
| - | One of the most defining traits of Spheniscines | + | One of the most defining traits of Terravians |
| ===== Akvo' | ===== Akvo' | ||
lore/races/avians.txt · Last modified: 2026/02/05 21:31 by simeonrice1_gmail.com