settings:cahyali
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
settings:cahyali [2024/01/02 21:04] – [The [WIP]] quiddlesticks | settings:cahyali [2025/04/29 22:36] (current) – Change Pthora description trazyntheinfidrip | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Cahyali ====== | ====== Cahyali ====== | ||
- | Cahyali is a sister | + | Cahyali is a sister |
+ | |||
+ | See the timeline of Cahyalian history here: [[history: | ||
+ | |||
+ | Cahyali has three major continents: **Esrior, [[settings: | ||
{{settings: | {{settings: | ||
- | == Note: This map was created by the Cahyali Historical Association and its surveyors. Regional maps may differ slightly. == | + | == A map of Esrior. |
===== Geography & Astronomy Overview ===== | ===== Geography & Astronomy Overview ===== | ||
Line 12: | Line 16: | ||
Cahyali orbits the star **Ayat**. | Cahyali orbits the star **Ayat**. | ||
- | There are three moons of Cahyali, the closest | + | There are three moons of Cahyali, the closest one, characterized by the large hole piercing through it and the debris that floats around it, is named **Dipha**, the second |
There are five total planets in the Ayat System. In order from closest to farthest from Ayat, these are **Athurt,** a bluish gas giant; **Sthra,** a greyish-blue chthonian planet; Cahyali itself; **Ythern,** a yellowish-red gas giant; and **Pthri,** a brown gas giant. Notably, Cahyali is the only rocky planet in its system. A thick belt of asteroids orbits between Cahyali and Ythern. | There are five total planets in the Ayat System. In order from closest to farthest from Ayat, these are **Athurt,** a bluish gas giant; **Sthra,** a greyish-blue chthonian planet; Cahyali itself; **Ythern,** a yellowish-red gas giant; and **Pthri,** a brown gas giant. Notably, Cahyali is the only rocky planet in its system. A thick belt of asteroids orbits between Cahyali and Ythern. | ||
- | The magnetic pole of Cahyali is heavily misaligned with the geographic pole. The map provided is aligned with magnetic | + | The map provided is aligned with magical |
==== Geographic Features ==== | ==== Geographic Features ==== | ||
- | **Medius Ocean:** The ocean in the middle of the continent | + | **Medius Ocean:** The ocean in the middle of the realm is given this name. It is small compared to those unexplored oceans outside the Esrioran |
- | **Esrior' | + | **Esrior' |
{{settings: | {{settings: | ||
Line 28: | Line 32: | ||
===== Countries of Cahyali ===== | ===== Countries of Cahyali ===== | ||
==== The Sublime Veld ==== | ==== The Sublime Veld ==== | ||
- | In the northwest of the world map is this area, a place of warm waters and equally warm landscapes. The civilizations here have deeply-rooted histories, documented reaching back thousands of years. Adventurers often flock to the Reliclands | + | In the northwest of the world map is this area, a place of warm waters and equally warm landscapes. The civilizations here have deeply-rooted histories, documented reaching back thousands of years. Adventurers often flock to the Veld in search of ancient secrets and treasures. |
{{ settings: | {{ settings: | ||
Line 41: | Line 45: | ||
==== The Abundant Expanse ==== | ==== The Abundant Expanse ==== | ||
- | The Abundant Expanse, also known as the Abundance, is the southernmost region of Cahyali. This place is mostly equatorial and tropical, with rich lands and stunning natural sights. Despite not being a formal alliance, many of the countries within the Abundance are at peace, and have been for many years. | + | The Abundant Expanse, also known as the Abundance, is the southernmost region of Cahyali. This place is mostly equatorial and tropical, with rich lands and stunning natural sights. Despite not being a formal alliance, many of the countries within the Abundance are close in relation with each other, and have been for many years. |
{{ settings: | {{ settings: | ||
- | **[[settings: | + | **[[settings: |
Ruefang' | Ruefang' | ||
+ | |||
+ | {{ settings: | ||
+ | **[[settings: | ||
+ | |||
+ | Its population is mostly lizard and avian, with some humans and elves. Its national language is a dialect of Dahabi (Elvish), and its national symbol is lightning, as well as a turtle' | ||
{{ settings: | {{ settings: | ||
Line 74: | Line 83: | ||
**[[settings: | **[[settings: | ||
- | Vervand' | + | Vervand' |
{{ settings: | {{ settings: | ||
**[[settings: | **[[settings: | ||
- | Arenti' | + | Arenti' |
{{ settings: | {{ settings: | ||
**[[settings: | **[[settings: | ||
- | Shinneok' | + | Shinneok' |
==== The Pale Reach ==== | ==== The Pale Reach ==== | ||
Line 95: | Line 104: | ||
{{ settings: | {{ settings: | ||
- | **[[settings: | + | **[[settings: |
Pthora is populated by mostly dwarves, humans, and Kleemudor lizards, Pthora mainly speaks the language of Pthoran (Dwarvish). Its national symbol is a firebird. | Pthora is populated by mostly dwarves, humans, and Kleemudor lizards, Pthora mainly speaks the language of Pthoran (Dwarvish). Its national symbol is a firebird. | ||
===== Beyond the Continent ===== | ===== Beyond the Continent ===== | ||
- | **[[settings: | + | **[[settings: |
===== People of Cahyali ===== | ===== People of Cahyali ===== | ||
Line 113: | Line 122: | ||
Please see the [[settings: | Please see the [[settings: | ||
- | ===== History of Cahyali ===== | ||
- | |||
- | For an overview of ancient history, see the [[: | ||
- | For an overview of modern history, please see [[history: |
settings/cahyali.1704247466.txt.gz · Last modified: 2024/01/02 21:04 by quiddlesticks