settings:cahyali
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
settings:cahyali [2024/04/05 00:37] – [History of Cahyali] quiddlesticks | settings:cahyali [2025/04/29 22:36] (current) – Change Pthora description trazyntheinfidrip | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Cahyali ====== | ====== Cahyali ====== | ||
- | Cahyali is a sister | + | Cahyali is a sister |
See the timeline of Cahyalian history here: [[history: | See the timeline of Cahyalian history here: [[history: | ||
+ | |||
+ | Cahyali has three major continents: **Esrior, [[settings: | ||
{{settings: | {{settings: | ||
- | == Note: This map was created by the Cahyali Historical Association and its surveyors. Regional maps may differ slightly. == | + | == A map of Esrior. |
===== Geography & Astronomy Overview ===== | ===== Geography & Astronomy Overview ===== | ||
Line 14: | Line 16: | ||
Cahyali orbits the star **Ayat**. | Cahyali orbits the star **Ayat**. | ||
- | There are three moons of Cahyali, the closest | + | There are three moons of Cahyali, the closest one, characterized by the large hole piercing through it and the debris that floats around it, is named **Dipha**, the second |
There are five total planets in the Ayat System. In order from closest to farthest from Ayat, these are **Athurt,** a bluish gas giant; **Sthra,** a greyish-blue chthonian planet; Cahyali itself; **Ythern,** a yellowish-red gas giant; and **Pthri,** a brown gas giant. Notably, Cahyali is the only rocky planet in its system. A thick belt of asteroids orbits between Cahyali and Ythern. | There are five total planets in the Ayat System. In order from closest to farthest from Ayat, these are **Athurt,** a bluish gas giant; **Sthra,** a greyish-blue chthonian planet; Cahyali itself; **Ythern,** a yellowish-red gas giant; and **Pthri,** a brown gas giant. Notably, Cahyali is the only rocky planet in its system. A thick belt of asteroids orbits between Cahyali and Ythern. | ||
- | The magnetic pole of Cahyali is heavily misaligned with the geographic pole. The map provided is aligned with magnetic | + | The map provided is aligned with magical |
==== Geographic Features ==== | ==== Geographic Features ==== | ||
- | **Medius Ocean:** The ocean in the middle of the continent | + | **Medius Ocean:** The ocean in the middle of the realm is given this name. It is small compared to those unexplored oceans outside the Esrioran |
- | **Esrior' | + | **Esrior' |
{{settings: | {{settings: | ||
Line 102: | Line 104: | ||
{{ settings: | {{ settings: | ||
- | **[[settings: | + | **[[settings: |
Pthora is populated by mostly dwarves, humans, and Kleemudor lizards, Pthora mainly speaks the language of Pthoran (Dwarvish). Its national symbol is a firebird. | Pthora is populated by mostly dwarves, humans, and Kleemudor lizards, Pthora mainly speaks the language of Pthoran (Dwarvish). Its national symbol is a firebird. | ||
===== Beyond the Continent ===== | ===== Beyond the Continent ===== | ||
- | **[[settings: | + | **[[settings: |
===== People of Cahyali ===== | ===== People of Cahyali ===== | ||
settings/cahyali.1712291858.txt.gz · Last modified: 2024/04/05 00:37 by quiddlesticks