settings:cahyali
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
settings:cahyali [2024/12/16 17:41] – quiddlesticks | settings:cahyali [2025/04/20 20:23] (current) – [Astronomical Notes] aieslwz | ||
---|---|---|---|
Line 16: | Line 16: | ||
Cahyali orbits the star **Ayat**. | Cahyali orbits the star **Ayat**. | ||
- | There are three moons of Cahyali, the closest | + | There are three moons of Cahyali, the closest one, characterized by the large hole piercing through it and the debris that floats around it, is named **Dipha**, the second |
There are five total planets in the Ayat System. In order from closest to farthest from Ayat, these are **Athurt,** a bluish gas giant; **Sthra,** a greyish-blue chthonian planet; Cahyali itself; **Ythern,** a yellowish-red gas giant; and **Pthri,** a brown gas giant. Notably, Cahyali is the only rocky planet in its system. A thick belt of asteroids orbits between Cahyali and Ythern. | There are five total planets in the Ayat System. In order from closest to farthest from Ayat, these are **Athurt,** a bluish gas giant; **Sthra,** a greyish-blue chthonian planet; Cahyali itself; **Ythern,** a yellowish-red gas giant; and **Pthri,** a brown gas giant. Notably, Cahyali is the only rocky planet in its system. A thick belt of asteroids orbits between Cahyali and Ythern. |
settings/cahyali.txt · Last modified: 2025/04/20 20:23 by aieslwz