settings:ageron:toth:ker_lacht
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| settings:ageron:toth:ker_lacht [2016/04/28 23:36] – macraesmith | settings:ageron:toth:ker_lacht [2023/10/31 15:24] (current) – removed quiddlesticks | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | =====The Ker' | + | |
| - | ===Summary=== | + | |
| - | The Ker' | + | |
| - | ====Members==== | + | |
| - | ===Troghein=== | + | |
| - | Troghein is the head of the Ker' | + | |
| - | ====Specialties==== | + | |
| - | ===Demonic Pacts=== | + | |
| - | While most other families prefer to use necromancy to obtain their power, members of the Ker' | + | |
| - | ===Human Trafficking=== | + | |
| - | In order to maintain their demonic obligations, | + | |
| - | ===Slavery=== | + | |
| - | | + | |
| - | ===Minions=== | + | |
| - | Depending on the experience and power of the individual, members of the Ker' | + | |
| - | * Demon Spawn (All "fully enhanced" | + | |
| - | * Imps (Higher level members) | + | |
| - | ====Missing Children==== | + | |
| - | About 30% of children do not successfully complete all of the process of becoming " | + | |
settings/ageron/toth/ker_lacht.1461900995.txt.gz · Last modified: 2016/06/01 16:31 (external edit)