lore:creatures:categories
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| lore:creatures:categories [2024/05/12 20:04] – quiddlesticks | lore:creatures:categories [2024/08/09 17:23] (current) – [Creature Sizes] aieslwz | ||
|---|---|---|---|
| Line 25: | Line 25: | ||
| ===== Artificial ⛯ ===== | ===== Artificial ⛯ ===== | ||
| Artificial creatures are built by mortal hands. These include golems, robots, etc. The majority are not intelligent, | Artificial creatures are built by mortal hands. These include golems, robots, etc. The majority are not intelligent, | ||
| - | + | ^ Soul: No ^Spirit: No ^Lifeforce: No ^ | |
| - | //Soul: No Spirit: No Lifeforce: | + | |
| ===== Demonic/ | ===== Demonic/ | ||
| Also known as fiends, [[lore: | Also known as fiends, [[lore: | ||
| - | + | ^ Soul: Yes ^Spirit: Yes ^Lifeforce: Yes ^ | |
| - | //Soul: Yes Spirit: Yes Lifeforce: | + | |
| ===== Divine 𐙟 ===== | ===== Divine 𐙟 ===== | ||
| Also known as angels, most divine creatures are godly creations, meant to be executors of [[: | Also known as angels, most divine creatures are godly creations, meant to be executors of [[: | ||
| - | + | ^ Soul: Yes ^Spirit: Yes ^Lifeforce: Yes ^ | |
| - | //Soul: Yes Spirit: Yes Lifeforce: | + | |
| ===== Draconic 🜘 ===== | ===== Draconic 🜘 ===== | ||
| - | This category includes [[lore: | + | This category includes [[lore: |
| - | + | ^ Soul: Yes ^Spirit: Yes ^Lifeforce: Yes ^ | |
| - | //Soul: Yes Spirit: Yes Lifeforce: | + | |
| ===== Eldritch 𐙀 ===== | ===== Eldritch 𐙀 ===== | ||
| Beings beyond mortal comprehension, | Beings beyond mortal comprehension, | ||
| - | + | ^ Soul: No ^Spirit: No ^Lifeforce: Yes ^ | |
| - | //Soul: No Spirit: No Lifeforce: | + | |
| ===== Elemental 🝔 ===== | ===== Elemental 🝔 ===== | ||
| Elemental creatures hail from one of the elemental planes or an overlap between them, and are composed entirely of condensed elemental energy. Some are intelligent, | Elemental creatures hail from one of the elemental planes or an overlap between them, and are composed entirely of condensed elemental energy. Some are intelligent, | ||
| - | + | ^ Soul: No ^Spirit: Yes ^Lifeforce: Yes ^ | |
| - | //Soul: No Spirit: Yes Lifeforce: | + | |
| ===== Spirit ✧ ===== | ===== Spirit ✧ ===== | ||
| A broad term referring to many sorts of spiritual beings, including the [[lore: | A broad term referring to many sorts of spiritual beings, including the [[lore: | ||
| - | + | ^ Soul: No ^Spirit: Yes ^Lifeforce: Yes ^ | |
| - | //Soul: Yes Spirit: Yes Lifeforce: | + | |
| ===== Terrestrial ♁ ===== | ===== Terrestrial ♁ ===== | ||
| Including land-walking beasts and plants of all sorts, terrestrial creatures are borne of the earth and of nature itself. They are not usually intelligent, | Including land-walking beasts and plants of all sorts, terrestrial creatures are borne of the earth and of nature itself. They are not usually intelligent, | ||
| - | + | ^ Soul: Varies | |
| - | //Soul: Varies Spirit: | + | |
| ===== Undead 𐤀 ===== | ===== Undead 𐤀 ===== | ||
| Created by powerful earth magic or divine power, undead creatures are beings that have died, and somehow been raised from beyond the grave. Some, like vampires and liches, are intelligent - while others, like most skeletons and zombies, are not. | Created by powerful earth magic or divine power, undead creatures are beings that have died, and somehow been raised from beyond the grave. Some, like vampires and liches, are intelligent - while others, like most skeletons and zombies, are not. | ||
| - | + | ^ Soul: Varies | |
| - | //Soul: Varies Spirit: | + | |
| ===== Creature Sizes ===== | ===== Creature Sizes ===== | ||
| Line 74: | Line 65: | ||
| | -1 |Small, but can often make stands against creatures larger than them. They are usually about 2-4 feet tall. Size -1 creatures can pass through, but not stop in other creatures’ spaces during combat. These are equivalent to an unfinessed Endwarf. | | | -1 |Small, but can often make stands against creatures larger than them. They are usually about 2-4 feet tall. Size -1 creatures can pass through, but not stop in other creatures’ spaces during combat. These are equivalent to an unfinessed Endwarf. | | ||
| | 0 |The same size as most people. All adventurers are size 0 creatures. They range around 4-8 feet tall. Size 0 creatures have no abilities or disabilities due to their size. | | | 0 |The same size as most people. All adventurers are size 0 creatures. They range around 4-8 feet tall. Size 0 creatures have no abilities or disabilities due to their size. | | ||
| - | | 1 |A good bit larger than people, easily able to be ridden, about 8-20 feet tall. These are equivalent to an unfinessed Enmass. | | + | | 1 |A good bit larger than people, easily able to be ridden, about 8-20 feet tall. These are equivalent to an unfinessed Enmass. Occupies a 2x2 space on a typical square battle grid. | |
| - | |2 |Even larger, from 20-50 feet tall. Size 2 creatures’ melee range is increased by 5’. These are equivalent to an Enmass with one finesse. | | + | |2 |Even larger, from 20-50 feet tall. Size 2 creatures’ melee range is increased by 5’. These are equivalent to an Enmass with one finesse. Occupies a 3x3 space on a typical square battle grid. | |
| | 3| From 50 - 100 feet tall. Size 3 creatures’ melee range is increased by 10’. These are equivalent to an Enmass with two finesses. | | | 3| From 50 - 100 feet tall. Size 3 creatures’ melee range is increased by 10’. These are equivalent to an Enmass with two finesses. | | ||
| | 4 | Truly colossal, reaching the size of moons or even whole planets. One should hope to never face a Size 4 creature in combat… | | | 4 | Truly colossal, reaching the size of moons or even whole planets. One should hope to never face a Size 4 creature in combat… | | ||
lore/creatures/categories.1715558644.txt.gz · Last modified: 2024/05/12 20:04 by quiddlesticks