User Tools

Site Tools


gamedate

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
gamedate [2022/02/26 19:24] moochgamedate [2024/03/23 17:01] (current) mooch
Line 1: Line 1:
-**This page is a record of the in-campaign game date**+====== Game Date ======
  
-|**Real Date**|**Campaign Date**| +In-game weeks are days long. Up to in-game weeks' time will often pass between weekly game sessions, while within a campaign it will move at a rate determined by the GM. 
-|2/26/2022      | 6/4/10079| +
-|2/19/2022      | 5/30/10079| +
-|2/12/2022      | 5/24/10079| +
-|2/5/2022      | 5/17/10079| +
-|1/29/2022      | 5/11/10079| +
-|1/22/2022      | 5/6/10079| +
-|1/15/2022      | 4/30/10079| +
-|1/8/2022       | 4/24/10079| +
-|1/1/2022((And a Happy New Year!))  | 4/18/10079| +
-|12/25/2021((Merry Christmas!))     | 4/11/10079| +
-|12/18/2021     | 4/03/10079| +
-|12/11/2021     | 3/28/10079| +
-|12/04/2021     | 3/20/10079| +
-|11/27/2021     | 3/13/10079| +
-|11/20/2021     | 3/10/10079| +
-|11/13/2021     | 3/4/10079| +
-|11/6/2021     | 2/30/10079| +
-|10/30/2021     | 2/25/10079| +
-|10/23/2021     | 2/16/10079| +
-|10/16/2021     | 2/6/10079| +
-|10/9/2021     | 1/29/10079| +
-|10/2/2021     | 1/20/10079| +
-|9/25/2021     | 1/13/10079| +
-|9/18/2021     | 1/6/10079((A 4-month time jump to accomodate Newbie Campaign Fall 2021 and other campaigns was done))| +
-|9/11/2021     | 7/6/10078| +
-|9/4/2021     | 7/1/10078| +
-|8/28/2021     | 6/28/10078| +
-|8/21/2021     | 6/18/10078| +
-|8/14/2021     | 6/15/10078| +
-|8/7/2021     | 6/9/10078| +
-|7/31/2021    | 6/5/10078| +
-|7/24/2021    | 5/29/10078| +
-|7/17/2021    | 5/24/10078| +
-|7/10/2021    | 5/21/10078| +
-|7/3/2021     | 5/18/10078| +
-|6/26/2021     | 5/12/10078| +
-|6/19/2021     | 5/8/10078| +
-|6/12/2021     | 5/3/10078| +
-|6/5/2021     | 4/27/10078| +
-|5/29/2021     | 4/20/10078| +
-|5/22/2021     | 4/12/10078| +
-|5/15/2021     | 4/3/10078| +
-|5/8/2021     | 3/28/10078| +
-|5/1/2021     | 3/20/10078| +
-|4/24/2021     | 3/13/10078| +
-|4/17/2021     | 3/7/10078| +
-|4/10/2021     | 2/29/10078| +
-|4/3/2021     | 2/20/10078| +
-|3/27/2021    | 2/13/10078| +
-|3/20/2021     | 2/8/10078| +
-|3/13/2021     | 1/30/10078| +
-|3/6/2021    | 1/23/10078| +
-|2/27/2021     | 1/14/10078| +
-|2/20/2021     | 1/7/10078| +
-|2/13/2021     | 1/2/10078| +
-|2/6/2021     | 10/27/10077| +
-|1/30/2021     | 10/20/10077| +
-|1/23/2021     | 10/12/10077| +
-|1/16/2021     | 10/6/10077| +
-|1/9/2021     | 9/30/10077| +
-|1/2/2021     | 9/26/10077| +
-|12/26/2020     | 9/16/10077| +
-|12/19/2020     | 9/6/10077| +
-|12/12/2020     | 8/30/10077| +
-|12/5/2020     | 8/26/10077| +
-|11/28/2020     | 8/20/10077| +
-|11/21/2020     | 8/16/10077| +
-|11/14/2020     | 8/9/10077| +
-|11/7/2020     | 8/1/10077| +
-|10/31/2020     | 7/25/10077| +
-|10/24/2020     | 7/15/10077| +
-|10/17/2020     | 7/8/10077| +
-|10/10/2020     | 6/30/10077| +
-|10/3/2020     | 6/21/10077| +
-| 9/26/2020     | 6/7/10077| +
-| 9/19/2020     | 5/30/10077| +
-| 9/12/2020     | 5/22/10077| +
-| 9/5/2020     | 5/16/10077| +
-| 8/29/2020     | 5/8/10077| +
-| 8/22/2020     | 5/2/10077| +
-| 8/15/2020     | 4/25/10077| +
-| 8/8/2020     | 4/16/10077| +
-| 8/1/2020     | 4/8/10077| +
-| 7/25/2020     | 3/30/10077| +
-| 7/18/2020     | 3/23/10077| +
-| 7/11/2020     | 3/14/10077| +
-| 7/4/2020     | 3/6/10077| +
-| 6/27/2020     | 2/27/10077| +
-| 6/20/2020     | 2/20/10077| +
-| 6/13/2020     | 2/11/10077| +
-| 6/6/2020     | 2/2/10077| +
-| 5/30/2020     | 1/23/10077| +
-| 5/23/2020     | 1/15/10077 | +
-| 5/16/2020     | 1/7/10077 | +
-| 5/9/2020     | 1/2/10077 | +
-| 5/2/2020     | 10/27/10076 | +
-| 4/25/2020     | 10/19/10076 | +
-| 4/18/2020     | 10/10/10076 | +
-| 4/11/2020     | 9/30/10076 | +
-| 4/4/2020     | 9/23/10076 | +
-| 3/28/2020     | 9/15/10076 | +
-| 3/21/2020     | 9/7/10076 | +
-| 3/14/2020     | 8/30/10076 | +
-| 3/7/2020     | 8/22/10076| +
-| 2/29/2020     | 8/13/10076| +
-| 2/22/2020     | 8/4/10076| +
-| 2/15/2020     | 7/23/10076| +
-| 2/8/2020     | 7/14/10076| +
-| 2/1/2020     | 7/6/10076| +
-| 1/25/2020     | 6/28/10076| +
-| 1/18/2020     | 6/19/10076| +
-| 1/11/2020     | 6/10/10076| +
-| 1/4/2020     | 6/6/10076| +
-| 12/28/2019     | 5/27/10076| +
-| 12/21/2019     | 5/20/10076| +
-| 12/14/2019     | 5/11/10076| +
-| 12/7/2019     | 5/7/10076| +
-| 11/30/2019     | 4/28/10076| +
-| 11/23/2019     | 4/21/10076| +
-| 11/16/2019     | 4/10/10076| +
-| 11/9/2019     | 4/2/10076| +
-| 11/2/2019     | 3/25/10076| +
-| 10/26/2019     | 3/16/10076| +
-| 10/19/2019     | 3/6/10076| +
-| 10/12/2019     | 2/26/10076| +
-| 10/5/2019     | 2/19/10076| +
-| 9/28/2019     | 2/13/10076| +
-| 9/21/2019     | 2/7/10076| +
-| 9/14/2019     | 2/1/10076| +
-| 9/7/2019      | 1/24/10076| +
-| 8/31/2019     | 1/18/10076| +
-| 8/24/2019     | 1/12/10076| +
-| 8/17/2019     | 1/6/10076| +
-| 7/6/2019      | 10/30/10075| +
-| 6/29/2019     | 10/24/10075| +
-| 6/22/2019     | 10/18/10075| +
-| 6/15/2019     | 10/9/10075| +
-| 6/8/2019      | 9/29/10075| +
-| 6/1/2019      | 9/20/10075| +
-| 5/25/2019     | 9/13/10075| +
-| 5/18/2019     | 9/6/10075| +
-| 5/11/2019     | 8/27/10075| +
-| 5/4/2019      | 8/17/10075| +
-| 4/20/2019     | 8/8/10075| +
-| 4/13/2019     | 7/28/10075| +
-| 4/6/2019      | 7/9/10075| +
-| 3/30/2019     | 6/29/10075| +
-| 3/23/2019     | 6/20/10075| +
-| 3/16/2019     | 6/12/10075| +
-| 3/9/2019      | 6/9/10075| +
-| 3/2/2019      | 5/30/10075| +
-| 2/23/2019     | 5/22/10075| +
-| 2/16/2019     | 5/11/10075| +
-| 2/09/2019     | 5/1/10075| +
-| 2/02/2019     | 4/26/10075| +
-| 1/26/2019     | 4/15/10075| +
-| 1/19/2019     | 4/7/10075| +
-| 1/12/2019     | 3/28/10075| +
-| 1/05/2019     | 3/20/10075| +
-|12/22/2018     | 3/8/10075| +
-|12/15/2018     | 2/27/10075| +
-|12/08/2018     | 2/20/10075| +
-|12/01/2018     | 2/13/10075| +
-|11/24/2018     | 2/07/10075| +
-|11/17/2018     | 1/30/10075| +
-|11/10/2018     | 1/21/10075| +
-|11/3/2018      | 1/11/10075| +
-|10/27/2018     | 1/3/10075| +
-|10/20/2018     |10/26/10074| +
-|10/13/2018     |10/17/10074| +
-|10/06/2018     |10/8/10074| +
-| 9/29/2018 | 9/28/10074| +
-| 9/22/2018 | 9/16/10074| +
-| 9/15/2018 | 9/10/10074| +
-| 9/8/2018 | 8/30/10074| +
-| 9/1/2018 | 8/21/10074| +
-| 8/25/2018 | 8/15/10074| +
-| 8/18/2018 | 8/10/10074| +
-| 8/4/2018 | 8/8/10074| +
-| 7/28/2018 | 8/5/10074| +
-| 7/21/2018 | 8/1/10074| +
-| 7/14/2018 | 7/28/10074| +
-| 7/7/2018 | 7/17/10074| +
-| 6/30/2018 | 7/7/10074| +
-| 6/23/2018 | 7/1/10074| +
-| 6/16/2018 | 6/19/10074| +
-| 6/9/2018 | 6/7/10074| +
-| 6/2/2018 | 5/25/10074| +
-| 5/26/2018 | 5/13/10074| +
-| 5/19/2018 | 5/1/10074| +
-| 5/12/2018 | 4/19/10074| +
-| 5/5/2018 | 4/7/10074| +
-| 4/28/2018 | 3/25/10074| +
-| 4/21/2018 | 3/13/10074| +
-| 4/14/2018 | 3/1/10074| +
-| 4/7/2018 | 2/19/10074| +
-| 3/31/2018 | 2/7/10074| +
-| 3/24/2018 | 1/25/10074| +
-| 3/17/2018 | 1/13/10074| +
-| 3/10/2018 | 1/1/10074| +
-| 3/3/2018 | 10/19/10073| +
-| 2/24/2018 | 10/7/10073| +
-| 2/17/2018 | 9/25/10073| +
-| 2/10/2018 | 9/13/10073| +
-| 2/3/2018 | 9/1/10073| +
-| 1/27/2018 | 8/19/10073| +
-| 1/20/2018 | 8/7/10073| +
-| 1/13/2018 | 7/25/10073| +
-| 1/6/2018 | 7/13/10073| +
-| 12/30/2017 | 7/1/10073| +
-| 12/23/2017 | 6/19/10073| +
-| 12/16/2017 | 6/7/10073| +
-| 12/9/2017 | 5/25/10073| +
-| 12/2/2017 | 5/13/10073| +
-| 11/25/2017 | 5/1/10073| +
-| 11/18/2017 | 4/19/10073| +
-| 11/11/2017 | 4/7/10073| +
-| 11/4/2017 | 3/25/10073| +
-| 10/28/2017 | 3/13/10073|+
  
 +Campaigns may or may not begin on the posted in-game date; ask your GM for the in-game start date of a long-term campaign you are in, or check [[https://centralia.aquest.com/games/|the adventure writeups]].
  
-Jaernian Holidays+**For a breakdown on the calendar of Jaern and Cahyali, see [[lore:calendar|The Calendar of PFC.]]** 
 + 
 +For dates before real date 2024, see this spreadsheet: [[https://docs.google.com/spreadsheets/d/1nG7cLyNsJwuMI77pBeKSptyvGIxf4DbeuK_bQyWPR5M/edit?usp=sharing|Game Date Log]] 
 + 
 +|**Real Date**|**Campaign Date**| 
 +|3/30/2024     |9/19/10081| 
 +|3/23/2024     |9/7/10081| 
 +|3/16/2024     |8/25/10081| 
 +|3/9/2024     |8/16/10081| 
 +|3/2/2024     |8/9/10081| 
 +|2/24/2024    |7/29/10081| 
 +|2/17/2024    |7/20/10081| 
 +|2/10/2024    |7/11/10081| 
 +|2/3/2024    |6/30/10081| 
 +|1/27/2024    |6/20/10081| 
 +|1/20/2024    |6/12/10081| 
 +|1/13/2024    |6/5/10081| 
 +|1/6/2024     |5/29/10081|
  
-https://docs.google.com/document/d/1FsDzAGJlnw19AAqa-DRsr2yBslfmWEKqfa2QTzLCel4/edit?usp=sharing 
gamedate.1645921455.txt.gz · Last modified: 2022/02/26 19:24 by mooch