lore:diseases
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
lore:diseases [2023/09/01 16:52] – quiddlesticks | lore:diseases [2024/04/07 20:10] (current) – [Elvesbane] quiddlesticks | ||
---|---|---|---|
Line 73: | Line 73: | ||
* **Treatment: | * **Treatment: | ||
- | ==== Malmagia | + | ==== Mage-Pox |
- | **Origin:** Arcane | + | |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 4d6 vs PWR | + | |
This lethal disease only affects those with some form of magical power, and is rumored to have been created by mages centuries ago in a war between two lost kingdoms both advanced in the arcane arts. | This lethal disease only affects those with some form of magical power, and is rumored to have been created by mages centuries ago in a war between two lost kingdoms both advanced in the arcane arts. | ||
- | Acute Symptoms: Immediately drains 3 points of PWR, lasting until the disease is cured. Each hour, the patient loses 20% of their maximum units, starting from the unit pool that is greatest. When they have no units left, another resist check is made or else 3 more points of PWR is drained. This cycle continues until PWR falls below 2, at which point the patient dies. | + | |
+ | **Acute Symptoms:** Immediately drains 3 points of PWR, lasting until the disease is cured. Each hour, the patient loses 20% of their maximum units, starting from the unit pool that is greatest. When they have no units left, another resist check is made or else 3 more points of PWR is drained. This cycle continues until PWR falls below 2, at which point the patient dies. | ||
**Chronic Symptoms:** | **Chronic Symptoms:** | ||
Mild- The patient gains 2 ranks of INF PWR. | Mild- The patient gains 2 ranks of INF PWR. | ||
Moderate- The patient cannot cast spells or activate psionics above rank 6, and all of their unit pools are reduced by half. | Moderate- The patient cannot cast spells or activate psionics above rank 6, and all of their unit pools are reduced by half. | ||
Severe- The patient cannot gain units naturally, and their PWR stat is drained by 1 per week until the disease is no longer severe. If PWR falls below 2, the patient dies. | Severe- The patient cannot gain units naturally, and their PWR stat is drained by 1 per week until the disease is no longer severe. If PWR falls below 2, the patient dies. | ||
- | **Treatment: | + | * **Treatment: |
- | ==== Lupovermo | + | ==== Beastworm |
- | **Origin:** Parasitic | + | |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 4d6 vs HEA/WIL - The Resist Charm ability grants 1 die off. | + | |
This parasite is feared in the wilds of Jaern, as it spreads through seemingly docile or tame animals. A sudden, simple bite can transmit a worm which makes its way to the brain over the course of several days. At this point, it takes over and reduces the mind of the patient to a violent, frenzied state, and the life cycle begins again. | This parasite is feared in the wilds of Jaern, as it spreads through seemingly docile or tame animals. A sudden, simple bite can transmit a worm which makes its way to the brain over the course of several days. At this point, it takes over and reduces the mind of the patient to a violent, frenzied state, and the life cycle begins again. | ||
+ | |||
**Symptoms: | **Symptoms: | ||
The check is remade every 2 hours; if the frenzied state lasts more than 8 hours, the patient collapses of exhaustion and immediately loses half of their max DP. This symptom cycle begins again after the exhausted patient rests for 8 hours. | The check is remade every 2 hours; if the frenzied state lasts more than 8 hours, the patient collapses of exhaustion and immediately loses half of their max DP. This symptom cycle begins again after the exhausted patient rests for 8 hours. | ||
- | **Treatment: | + | * **Treatment: |
==== Putrihaut ==== | ==== Putrihaut ==== | ||
- | **Origin:** Pathogenic | + | * **Origin:** Pathogenic |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 3d6 vs HEA for contraction, | + | |
This fungal ailment causes layers of skin to peel off faster than they can regrow, eventually stripping parts of the body down to muscle and causing heavy bleeding and pain. Patients often wrap affected sections of the body in oil cloth to prevent this bleeding. | This fungal ailment causes layers of skin to peel off faster than they can regrow, eventually stripping parts of the body down to muscle and causing heavy bleeding and pain. Patients often wrap affected sections of the body in oil cloth to prevent this bleeding. | ||
+ | |||
**Symptoms: | **Symptoms: | ||
Mild- All incoming Edged, Piercing, and Blunt damage deals an extra d4 of pain damage to the patient. | Mild- All incoming Edged, Piercing, and Blunt damage deals an extra d4 of pain damage to the patient. | ||
Moderate- The patient is in constant pain, and cannot use the affected area of the body without taking 2d12 pain damage. | Moderate- The patient is in constant pain, and cannot use the affected area of the body without taking 2d12 pain damage. | ||
Severe- The patient has the Bleeding status effect until the disease is no longer severe. | Severe- The patient has the Bleeding status effect until the disease is no longer severe. | ||
- | **Treatment: | + | * **Treatment: |
==== Sorco-Doloro ==== | ==== Sorco-Doloro ==== | ||
- | **Origin:** Heritable | + | * **Origin:** Heritable |
- | **Manifestation: | + | |
- | **Resist Check:** 4d6 vs HEA | + | |
This inherited ailment is most common amongst peoples who have naturally occurring supernatural abilities, such as Elementals, Spheniscines, | This inherited ailment is most common amongst peoples who have naturally occurring supernatural abilities, such as Elementals, Spheniscines, | ||
+ | |||
**Symptoms: | **Symptoms: | ||
Mild- Gain 1 rank of EXCP PWR, 1 rank of INF HEA, and 1 rank of INF STR. | Mild- Gain 1 rank of EXCP PWR, 1 rank of INF HEA, and 1 rank of INF STR. | ||
Moderate- Max DP is reduced by ⅓, and all unit pools are increased by ⅓. | Moderate- Max DP is reduced by ⅓, and all unit pools are increased by ⅓. | ||
Severe- Speed is halved and all move DVs drop by 2, and all spells require 2 fewer units to cast (cannot drop below 1). | Severe- Speed is halved and all move DVs drop by 2, and all spells require 2 fewer units to cast (cannot drop below 1). | ||
- | **Treatment: | + | * **Treatment: |
==== Elvesbane ==== | ==== Elvesbane ==== | ||
- | **Origin:** Arcane | + | * **Origin:** Arcane |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 5d6 vs HEA/PWR, 6d6 for elves | + | |
- | All elves know this disease well, as it ravaged their communities centuries ago on Torandor. The sickness is extremely lethal, taking a perfectly healthy individual to their deathbed within days. The rare ones who survive, additionally, | + | All elves know this disease well, as it ravaged their communities centuries ago on [[settings: |
**Symptoms: | **Symptoms: | ||
If the disease is cured, the creature gains the Soulless creature ability. | If the disease is cured, the creature gains the Soulless creature ability. | ||
- | **Treatment: | + | * **Treatment: |
==== Minstrels’ Madness ==== | ==== Minstrels’ Madness ==== | ||
- | **Origin:** Arcane | + | * **Origin:** Arcane |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 3d6 vs WIL - The Resist Charm ability grants 1 die off. | + | |
This magical illness of mysterious origin manifests initially as an earworm- a tune that one cannot get out of their head. It spreads by instilling a compulsion to hum, as hearing the tune spreads it to others. | This magical illness of mysterious origin manifests initially as an earworm- a tune that one cannot get out of their head. It spreads by instilling a compulsion to hum, as hearing the tune spreads it to others. | ||
+ | |||
**Symptoms: | **Symptoms: | ||
Mild- Patient hums the tune almost constantly, wearing out the voice and reducing it to a whisper. | Mild- Patient hums the tune almost constantly, wearing out the voice and reducing it to a whisper. | ||
Moderate- Insomnia sets in. After 3 days of moderate illness, the exhausted patient suffers a -4 to all resist checks and attack rolls. | Moderate- Insomnia sets in. After 3 days of moderate illness, the exhausted patient suffers a -4 to all resist checks and attack rolls. | ||
Severe- Intense paranoia occurs. All spellcasting becomes impossible, as the tune is the only thing in the brain. After 1 week of severe illness, the patient becomes catatonic, doing nothing but hum the tune under their breath. | Severe- Intense paranoia occurs. All spellcasting becomes impossible, as the tune is the only thing in the brain. After 1 week of severe illness, the patient becomes catatonic, doing nothing but hum the tune under their breath. | ||
- | **Treatment: | + | * **Treatment: |
- | ==== Svarmoplago | + | ==== Bloating Death ==== |
- | **Origin:** Pathogenic | + | |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 4d6 vs HEA | + | |
This plague takes the form of a swarm of miasma, which is in fact a cloud of these surprisingly large and mobile pathogens. The miasma cloud is subject to being dispersed by gusts of created wind. | This plague takes the form of a swarm of miasma, which is in fact a cloud of these surprisingly large and mobile pathogens. The miasma cloud is subject to being dispersed by gusts of created wind. | ||
While a patient stands inside the swarm, they are automatically subjected to the acute form of the disease. After exiting, they must make the resist check or contract the chronic form. | While a patient stands inside the swarm, they are automatically subjected to the acute form of the disease. After exiting, they must make the resist check or contract the chronic form. | ||
+ | |||
**Acute Symptoms:** Lose 10% of max DP per round. After 3 rounds spent inside, the Bleeding condition is applied and the resist check becomes one die harder. | **Acute Symptoms:** Lose 10% of max DP per round. After 3 rounds spent inside, the Bleeding condition is applied and the resist check becomes one die harder. | ||
+ | |||
**Chronic Symptoms:** | **Chronic Symptoms:** | ||
Mild- Flu and cold-like symptoms manifest, and the patient begins coughing and sneezing uncontrollably. | Mild- Flu and cold-like symptoms manifest, and the patient begins coughing and sneezing uncontrollably. | ||
Moderate- Patient begins to bloat and feels constantly nauseous. Cannot benefit from any food, drink, or potion consumed. | Moderate- Patient begins to bloat and feels constantly nauseous. Cannot benefit from any food, drink, or potion consumed. | ||
Severe- Bloating becomes worse, and any movement more than base 5’ inflicts 1d10 pain damage per 5' moved. After 1 week of severe illness, the patient begins to projectile vomit and explodes into a new cloud of miasma minutes later. | Severe- Bloating becomes worse, and any movement more than base 5’ inflicts 1d10 pain damage per 5' moved. After 1 week of severe illness, the patient begins to projectile vomit and explodes into a new cloud of miasma minutes later. | ||
- | **Treatment: | + | * **Treatment: |
- | ==== Sanguine Vitae ==== | + | ==== Leechblood |
- | **Origin:** Parasitic, Arcane | + | |
- | **Transmission: | + | |
- | **Manifestation: | + | |
- | **Resist Check:** 4d6 vs HEA | + | |
This disease is a liquid parasite, created from blood magic experiments gone wrong. It makes its home in the blood, feeding on the blood’s components and stripping the body of its natural defenses. Eventually the patient’s blood becomes mostly parasite, viscous and dark. | This disease is a liquid parasite, created from blood magic experiments gone wrong. It makes its home in the blood, feeding on the blood’s components and stripping the body of its natural defenses. Eventually the patient’s blood becomes mostly parasite, viscous and dark. | ||
+ | |||
**Symptoms: | **Symptoms: | ||
Mild- Stamina reduces. All Athletics and Acrobatics checks are 1 die harder, and base speed reduces by 10’. | Mild- Stamina reduces. All Athletics and Acrobatics checks are 1 die harder, and base speed reduces by 10’. | ||
Moderate- The parasite begins to consume white blood cells. Gain 1 rank of the Prone to Disease creature ability. | Moderate- The parasite begins to consume white blood cells. Gain 1 rank of the Prone to Disease creature ability. | ||
Severe- Gain another rank of the Prone to Disease creature ability. Speed is further reduced by 10’, and all move DVs are reduced by 2. | Severe- Gain another rank of the Prone to Disease creature ability. Speed is further reduced by 10’, and all move DVs are reduced by 2. | ||
- | **Treatment: | + | * **Treatment: |
lore/diseases.1693601528.txt.gz · Last modified: 2023/09/01 16:52 by quiddlesticks